Chocolate Swiss Roll
Nutritional Information per 100g:
Energy (KJ) | 1690 |
Energy (Kcal) | 403 |
Protein (g/100g) | 3.9g |
Carbohydrate (g/100g) | 56.1g |
Of which sugars (g/100g) | 39.6g |
Fat (g/100g) | 17.8g |
Of which saturates (g/100g) | 7.7g |
Fibre (/100g) | 1.3g |
Sodium (mg/100g) | 0.44g |
Salt (g/100g) | 1.1g |
Dietary Information:
Is this product suitable for?
Vegans | No |
Coeliacs | No |
Lactose Intolerants | No |
Nut/Seed Allergy Sufferers | No |
Vegetarians | Yes |