
High Fibre Buttermilk Brown
Nutritional Information per 100g:
Energy (KJ) | 949 |
Energy (Kcal) | 225 |
Protein (g/100g) | 8.2 |
Carbohydrate (g/100g) | 40.8 |
Of which sugars (g/100g) | 3.5 |
Fat (g/100g) | 2.3 |
Of which saturates (g/100g) | 0.68 |
Fibre (/100g) | 3.9 |
Sodium (mg/100g) | 0.75 |
Salt (g/100g) | 1.8 |
Dietary Information:
Is this product suitable for?
Vegans | NO |
Coeliacs | NO |
Lactose Intolerants | NO |
Nut/Seed Allergy Sufferers | NO |
Vegetarians | YES |