Sliced Vienna
Nutritional Information per 100g:
Energy (KJ) | 1080 |
Energy (Kcal) | 256 |
Protein (g/100g) | 9.3 |
Carbohydrate (g/100g) | 49.6 |
Of which sugars (g/100g) | 3.5 |
Fat (g/100g) | 1.5 |
Of which saturates (g/100g) | 0.29 |
Fibre (/100g) | 3.5 |
Sodium (mg/100g) | 0.59 |
Salt (g/100g) | 1.47 |
Dietary Information:
Is this product suitable for?
Vegans | No |
Coeliacs | No |
Lactose Intolerants | Yes |
Nut/Seed Allergy Sufferers | No |
Vegetarians | Yes |