Farmhouse Brown
Nutritional Information per 100g:
Energy (KJ) | 256 |
Energy (Kcal) | 226 |
Protein (g/100g) | 8.5g |
Carbohydrate (g/100g) | 39g |
Of which sugars (g/100g) | 4.0g |
Fat (g/100g) | 3.2g |
Of which saturates (g/100g) | 1.22g |
Fibre (/100g) | 3.8g |
Salt (g/100g) | 1.77g |
Dietary Information:
Is this product suitable for?
Vegans | No |
Coeliacs | No |
Lactose Intolerants | No |
Nut/Seed Allergy Sufferers | No |
Vegetarians | Yes |