Staffords Vanilla Sundae
Nutritional Information per 100g:
Energy (KJ) | 1670 |
Energy (Kcal) | 398 |
Protein (g/100g) | 3.3 |
Carbohydrate (g/100g) | 54.8 |
Of which sugars (g/100g) | 36.2 |
Fat (g/100g) | 18.2 |
Of which saturates (g/100g) | 6.14 |
Fibre (/100g) | 0.7 |
Sodium (mg/100g) | 0.275 |
Salt (g/100g) | 0.7 |
Dietary Information:
Is this product suitable for?
Vegans | No |
Coeliacs | No |
Lactose Intolerants | No |
Nut/Seed Allergy Sufferers | |
Vegetarians |