Luxury Coffee Gateau
Nutritional Information per 100g:
Energy (KJ) | 1881 |
Energy (Kcal) | 450 |
Protein (g/100g) | 4.7 |
Carbohydrate (g/100g) | 52.10 |
Of which sugars (g/100g) | 40.6 |
Fat (g/100g) | 24.5 |
Of which saturates (g/100g) | 9.04 |
Fibre (/100g) | 1.1 |
Sodium (mg/100g) | 0.33 |
Salt (g/100g) | 0.85 |
Dietary Information:
Is this product suitable for?
Vegans | No |
Coeliacs | No |
Lactose Intolerants | No |
Nut/Seed Allergy Sufferers | No |
Vegetarians | Yes |