Farmhouse Brown
Nutritional Information per 100g:
Energy (KJ)855 | 1215 |
Energy (Kcal) | 289 |
Protein (g/100g) | 10.9 |
Carbohydrate (g/100g) | 36.5 |
Of which sugars (g/100g) | 0.92 |
Fat (g/100g) | 7.0 |
Of which saturates (g/100g) | 1.62 |
Fibre (/100g)6.4 | 6.4 |
Salt (g/100g) | 0.33 |
Dietary Information:
Is this product suitable for?
Vegans | NO |
Coeliacs | No |
Lactose Intolerants | Yes |
Nut/Seed Allergy Sufferers | No |