Multi-Seed Bread
Nutritional Information per 100g:
Energy (KJ) | 1320 |
Energy (Kcal) | 315 |
Protein (g/100g) | 12.1 |
Carbohydrate (g/100g) | 31.9 |
Of which sugars (g/100g) | 1.5 |
Fat (g/100g) | 2.4 |
Fibre (/100g) | 11.1 |
Sodium (mg/100g) | 0.385 |
Salt (g/100g) | 0.96 |
Dietary Information:
Is this product suitable for?
Vegans | Yes |
Coeliacs | No |
Lactose Intolerants | Yes |
Nut/Seed Allergy Sufferers | No |
Vegetarians | Yes |