
Stoneground
Nutritional Information per 100g:
Energy (KJ) | 987 |
Energy (Kcal) | 234 |
Protein (g/100g) | 7.8 |
Carbohydrate (g/100g) | 39.2 |
Of which sugars (g/100g) | 3.9 |
Fat (g/100g) | 3.6 |
Of which saturates (g/100g) | 1.6 |
Fibre (/100g) | 3.6 |
Sodium (mg/100g) | 0.70 |
Salt (g/100g) | 1.7 |
Dietary Information:
Is this product suitable for?
Vegans | NO |
Coeliacs | NO |
Lactose Intolerants | NO |
Nut/Seed Allergy Sufferers | NO |
Vegetarians | YES |